Apoloniusz Tyszka (#3)
Hue University (VN)
| Status | Rank #3 on the n^2+1 prime conjecture | composite score 3.4 | source: oa_only |
| Institution | Hue University |
| Country | VN |
| Active years | 2015 to 2019 |
| h-index | 7 (OpenAlex) |
| Source ranks | arXiv: [6] (interpolated) | OpenAlex: 1 | zbMATH: [15] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| OpenAlex topical works | 21 |
| OpenAlex topical citations | 2 |
| Also ranked in | wwigr #160, wwitp #44, wwilp #28 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.