Baier, Stephan (#12)
Ramakrishna Mission Vivekananda Educational and Research Institute (IN)
| Status | Rank #12 on the n^2+1 prime conjecture | composite score 7.6 | source: zb_only |
| Institution | Ramakrishna Mission Vivekananda Educational and Research Institute |
| Country | IN |
| Active years | 2004 to 2024 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 9 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwiabc #61 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.