Blomer, Valentin (#96)
Gesellschaft Fur Mathematik Und Datenverarbeitung (DE)
| Status | Rank #96 on the n^2+1 prime conjecture | composite score 64.3 | source: zb_only |
| Institution | Gesellschaft Fur Mathematik Und Datenverarbeitung |
| Country | DE |
| Active years | 2005 to 2024 |
| h-index | 25 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 90 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwiabc #156 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.