Browning, T. D. (#62)
Institute of Science and Technology Austria (AT)
| Status | Rank #62 on the n^2+1 prime conjecture | composite score 38.4 | source: zb_only |
| Institution | Institute of Science and Technology Austria |
| Country | AT |
| Active years | 2005 to 2025 |
| h-index | 19 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 53 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 1 |
| Also ranked in | wwitp #130, wwileg #111 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.