Cojocaru, Alina Carmen (#60)
University of Illinois Chicago (US)
| Status | Rank #60 on the n^2+1 prime conjecture | composite score 37.0 | source: zb_only |
| Institution | University of Illinois Chicago |
| Country | US |
| Active years | 2004 to 2023 |
| h-index | 14 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 51 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| Also ranked in | wwitp #116, wwileg #109 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.