Elsholtz, Christian (#48)
Graz University of Technology (AT)
| Status | Rank #48 on the n^2+1 prime conjecture | composite score 28.6 | source: zb_only |
| Institution | Graz University of Technology |
| Country | AT |
| Active years | 2001 to 2026 |
| h-index | 13 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 39 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #68, wwileg #47, wwilp #114 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.