Florian Luca (#2)
Stellenbosch University (ZA)
| Status | Rank #2 on the n^2+1 prime conjecture | composite score 3.4 | source: arx+zb |
| Institution | Stellenbosch University |
| Country | ZA |
| Active years | 2002 to 2019 |
| h-index | 28 (OpenAlex) |
| Source ranks | arXiv: 5 | OpenAlex: [10] (interpolated) | zbMATH: 2 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 4 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwigr #30, wwitp #9, wwiabc #3, wwilp #7 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.