Gareth A. Jones (#26)
| Status | Rank #26 on the n^2+1 prime conjecture | composite score 14.3 | source: arx+zb |
| Institution | Not available |
| Country | Not available |
| Active years | 2021 to 2024 |
| h-index | Not available |
| Source ranks | arXiv: 1 | OpenAlex: [10] (interpolated) | zbMATH: 116 |
| zbMATH | Not found |
| OpenAlex | Not found |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 6 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.