Graham, S. (#83)
Central Michigan University (US)
| Status | Rank #83 on the n^2+1 prime conjecture | composite score 54.5 | source: zb_only |
| Institution | Central Michigan University |
| Country | US |
| Active years | 2008 to 2008 |
| h-index | 15 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 76 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.