Heath-Brown, D. R. (#5)
University of Oxford (GB)
| Status | Rank #5 on the n^2+1 prime conjecture | composite score 4.8 | source: zb_only |
| Institution | University of Oxford |
| Country | GB |
| Active years | 1978 to 2018 |
| h-index | 45 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 5 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwirh #37, wwitp #10, wwileg #6, wwilp #9 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.