Huafeng Liu
PhD: University
A close relation of the Top 100: not in the algorithmic ranking by publication count, but placed in the immediate orbit of canonical researchers by the Mathematics Genealogy Project's advisor-student network.
| Homepage | Not available |
| Status | Close relation (genealogy) |
| Institution | Oregon State University |
| Country | US |
| Active years | 2019 to 2019 |
| h-index | 55 (OpenAlex) |
| Source ranks | Not in current rankings |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| PhD year | 2017 |
| Proximity level | L3 |
| Direct Top 100 ties | 2 |
| Close-relation rank | 12 of 15 |
| Proximity score (rank-weighted) | 70.0 |
| Also ranked in | wwigr #68 |
Also ranked in: wwigr #68
Mathematics Genealogy: View advisor-student lineage
A mathematician (PhD University, 2017) directly tied to 2 Top 100 researchers through advisor-student relationships in the genealogy network.
Spotted an error or an omission? Email admin@wwin2p1.org.