Jan-Christoph Schlage-Puchta (#97)
University of Rostock (DE)
| Homepage | Not available |
| Google Scholar | Search results |
| Institution | University of Rostock |
| Country | DE |
| Active years | 2008 to 2019 |
| h-index | 11 (OpenAlex) |
| Status | Rank #97 on the n^2+1 prime conjecture | composite score 65.6 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [6] (interpolated) | zbMATH: 92 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Search results |
| Also ranked in | wwilp #163, wwigr #114, wwileg #139, wwitp #142 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.