Jia, Chaohua (#39)
Academy of Mathematics and Systems Science, Chinese Academy of Sciences (CN)
| Status | Rank #39 on the n^2+1 prime conjecture | composite score 21.6 | source: zb_only |
| Institution | Academy of Mathematics and Systems Science, Chinese Academy of Sciences |
| Country | CN |
| Active years | 1995 to 2020 |
| h-index | 11 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 29 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #49, wwileg #43 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.