Kumchev, A. (#53)
Towson University (US)
| Status | Rank #53 on the n^2+1 prime conjecture | composite score 32.1 | source: zb_only |
| Institution | Towson University |
| Country | US |
| Active years | 2023 to 2023 |
| h-index | 12 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 44 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwirh #19, wwitp #131, wwileg #131 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.