Mark Shusterman (#16)
University of Wisconsin-Madison (US)
| Status | Rank #16 on the n^2+1 prime conjecture | composite score 9.0 | source: oa_only |
| Institution | University of Wisconsin-Madison |
| Country | US |
| Active years | 2018 to 2022 |
| h-index | Not available |
| Source ranks | arXiv: [6] (interpolated) | OpenAlex: 9 | zbMATH: [15] (interpolated) |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | Not found |
| arXiv | Author search |
| arXiv topical papers | 1 |
| OpenAlex topical works | 2 |
| OpenAlex topical citations | 11 |
| Also ranked in | Only ranked on this site |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.