Schlage-Puchta, Jan-Christoph (#99)
University of Rostock (DE)
| Status | Rank #99 on the n^2+1 prime conjecture | composite score 66.4 | source: zb_only |
| Institution | University of Rostock |
| Country | DE |
| Active years | 2008 to 2019 |
| h-index | 11 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 93 |
| zbMATH | Not found |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #171, wwileg #159 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.