Stephan Baier (#11)
Ramakrishna Mission Vivekananda Educational and Research Institute (IN)
| Homepage | maths.rkmvu.ac.in |
| Google Scholar | Search results |
| Institution | Ramakrishna Mission Vivekananda Educational and Research Institute |
| Country | IN |
| Active years | 2004 to 2024 |
| h-index | 14 (OpenAlex) |
| Status | Rank #11 on the n^2+1 prime conjecture | composite score 7.5 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [6] (interpolated) | zbMATH: 9 |
| arXiv | Author search |
| OpenAlex | Author page |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| zbMATH | Author page |
| Also ranked in | wwilp #12, wwigr #80, wwileg #52, wwitp #27, wwiabc #67, wwirh #148 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.