Valentin Blomer (#94)
Gesellschaft Fur Mathematik Und Datenverarbeitung (DE)
| Homepage | math.uni-bonn.de |
| Google Scholar | Search results |
| Institution | Gesellschaft Fur Mathematik Und Datenverarbeitung |
| Country | DE |
| Active years | 2005 to 2024 |
| h-index | 25 (OpenAlex) |
| Status | Rank #94 on the n^2+1 prime conjecture | composite score 63.5 | source: zb_only |
| Mathematics Genealogy | View advisor-student lineage |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [6] (interpolated) | zbMATH: 89 |
| arXiv | Author search |
| OpenAlex | Author page |
| zbMATH | Author page |
| Also ranked in | wwigr #99, wwiabc #149, wwirh #121 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.