Vaughan, R. C. (#35)
Pennsylvania State University (US)
| Status | Rank #35 on the n^2+1 prime conjecture | composite score 19.5 | source: zb_only |
| Institution | Pennsylvania State University |
| Country | US |
| Active years | 1973 to 2022 |
| h-index | 35 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 26 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Not found |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #66, wwiabc #40, wwileg #123, wwilp #46 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.